![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 62.1 88.9 4/7/10 35.1 4/18/10 104 55 2.05 3 24 4/8/10 WSW1000.64 41
5
6
7 84.2 103.5 7/6/10 63.3 7/1/10 0 286 5.08 2 17 7/4/10 WSW1001.91 44
---------------------------------------------------------------------------------------
TOT 58.3 103.5 7/6/10 12.7 1/10/10 1402 675 23.54 3 29 1/25/10 WSW1001.28 46
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 93.1 100.4 2:32pm 79.0 6:43am 0 19 0.00 2 9 12:25pm WSW1003.50 28
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25 87.3 91.9 1:44pm 80.6 7:40am 0 7 0.00 3 9 9:02am WSW998.00 46
26
27 84.3 89.4 5:56pm 73.9 8:39am 0 11 0.00 2 11 2:12pm WSW1006.12 31
28
29
30
31 78.2 83.7 12:56pm 70.0 7:54am 0 4 0.00 2 8 1:44pm WSW1001.90 30
---------------------------------------------------------------------------------------
TOT 84.2 103.5 7/6/10 63.3 7/1/10 0 41 5.08 2 17 7/4/10 WSW1001.91 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:59pm 1/2/10 0 9:55pm 1/2/10 248 Wind Speed 29 10:02am 1/25/10 0 10:41pm 1/2/10 3 Wind Gust 29 10:02am 1/25/10 0 10:41pm 1/2/10 4 In Humidity 72 9:49am 5/3/10 20 2:52pm 1/3/10 38 Humidity 97 9:01pm 1/17/10 12 3:30pm 3/18/10 46 In Temp 87.4 2:55pm 1/3/10 51.6 9:46pm 1/2/10 71.9 Out Temp 103.5 4:23pm 7/6/10 12.7 7:33am 1/10/10 58.3 Raw Barometer 1023.04 8:01am 4/14/10 0.00 7:53am 6/8/10 1001.28 Total Rain 23.54 6:51am 7/29/10 0.00 9:46pm 1/2/10 10.54
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:12am 7/1/10 0 9:12am 7/1/10 248 Wind Speed 17 4:13pm 7/4/10 0 7:45am 7/1/10 2 Wind Gust 17 4:13pm 7/4/10 0 7:45am 7/1/10 3 In Humidity 66 8:22am 7/28/10 33 8:30pm 7/1/10 45 Humidity 95 6:49am 7/13/10 13 4:24pm 7/4/10 44 In Temp 86.5 8:06pm 7/19/10 68.2 7:54am 7/1/10 75.3 Out Temp 103.5 4:23pm 7/6/10 63.3 10:36pm 7/1/10 84.2 Raw Barometer 1011.04 7:45am 7/1/10 996.04 1:33pm 7/25/10 1001.91 Total Rain 23.54 6:51am 7/29/10 18.46 7:45am 7/1/10 21.20
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:42am 0 10:07am 248 Wind Speed 8 1:44pm 0 7:54am 2 Wind Gust 8 1:44pm 0 7:54am 3 In Humidity 47 7:54am 40 12:40pm 42 Humidity 45 7:54am 23 12:39pm 30 In Temp 80.4 2:51pm 73.4 7:54am 77.8 Out Temp 83.7 12:56pm 70.0 7:54am 78.2 Raw Barometer 1003.04 7:54am 1001.04 12:48pm 1001.90 Total Rain 23.54 7:54am 23.54 7:54am 23.54
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/24/2009 225 357 0 1 8 0 2 8 0 50 62 45 55 92 33 74.8 77.5 72.3 76.1 83.1 67.1 1005.75 1007.04 1004.04 26.81 26.81 26.81
9/9/2009 135 357 0 0 5 0 1 5 0 61 66 57 73 91 57 76.1 77.5 74.5 68.9 72.3 64.8 1009.09 1012.04 1006.04 29.26 29.49 29.17
9/15/2009 112 357 0 1 11 0 2 11 0 57 62 52 57 92 34 75.9 79.0 70.2 71.8 79.2 61.2 1002.01 1004.04 1001.04 31.57 31.57 31.57
11/14/2009 248 357 0 2 10 0 3 10 0 45 47 43 89 93 82 70.2 71.4 68.4 57.7 59.7 53.8 999.40 1000.04 998.04 38.98 38.98 38.98
12/11/2009 248 357 0 5 21 0 7 21 0 27 33 24 33 39 31 74.5 79.3 62.1 25.6 29.8 20.5 1010.71 1015.04 1008.04 43.07 43.07 43.07
1/14/2010 292 357 0 1 9 0 2 9 0 25 25 23 46 75 30 67.3 76.6 63.1 34.5 46.4 20.5 1010.85 1013.04 1010.04 0.00 0.00 0.00
4/30/2010 248 353 0 3 12 0 4 12 0 37 39 35 29 70 20 71.6 75.0 65.3 71.7 82.6 47.8 997.36 1001.04 995.04 13.07 13.07 13.07
6/8/2010 248 357 0 2 12 0 4 12 0 35 46 31 29 48 21 72.6 76.1 66.0 68.7 75.7 55.2 1003.61 1009.04 0.00 15.59 15.59 15.59
6/28/2010 248 357 0 3 15 0 5 15 0 45 51 42 47 77 28 73.0 76.6 70.7 85.2 94.1 75.9 991.29 993.04 990.04 18.46 18.46 18.46
Today's Data File
7/31/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
8:00am 104 4 4 47 44 73.4 70.7 1003.04 23.54
8:20am 132 0 3 46 40 73.9 71.6 1003.04 23.54
8:40am 62 0 3 45 36 74.7 71.8 1003.04 23.54
9:00am 143 5 5 44 34 75.2 73.8 1003.04 23.54
9:20am 154 3 3 44 35 75.7 74.5 1002.04 23.54
9:40am 232 0 3 43 32 76.5 76.1 1002.04 23.54
10:00am 50 3 4 43 31 77.0 77.9 1002.04 23.54
10:20am 97 0 0 43 32 77.5 76.3 1002.04 23.54
10:40am 8 3 4 43 31 78.1 76.6 1002.04 23.54
11:00am 41 0 3 42 31 78.6 77.9 1002.04 23.54
11:20am 123 3 4 41 28 78.8 80.1 1002.04 23.54
11:40am 127 3 5 41 29 78.8 79.7 1002.04 23.54
12:00pm 116 3 5 41 26 78.8 81.7 1002.04 23.54
12:20pm 233 3 3 41 26 78.8 82.6 1002.04 23.54
12:40pm 257 2 4 41 23 79.0 82.8 1002.04 23.54
1:00pm 291 3 4 41 23 79.2 83.7 1001.04 23.54
1:20pm 321 4 4 42 25 79.3 80.4 1001.04 23.54
1:40pm 346 0 2 41 26 79.5 80.6 1001.04 23.54
2:00pm 227 0 2 41 27 79.7 81.0 1001.04 23.54
2:20pm 54 0 0 41 27 79.9 80.4 1001.04 23.54
2:40pm 258 0 2 41 27 80.2 81.5 1001.04 23.54
3:00pm 69 0 0 41 30 80.4 79.5 1001.04 23.54
Yesterday's Data File
7/30/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F mb in
8:40am 320 2 3 50 45 74.7 72.7 1002.04 23.54
9:00am 342 3 3 50 44 75.4 73.4 1002.04 23.54
9:20am 75 4 4 50 42 76.1 73.9 1002.04 23.54
9:40am 33 4 4 49 42 76.8 74.5 1002.04 23.54
10:00am 106 3 5 48 38 77.4 75.6 1002.04 23.54
10:20am 50 3 4 47 37 77.9 76.6 1002.04 23.54
10:40am 321 0 3 47 35 78.3 77.7 1002.04 23.54
11:00am 261 2 3 46 32 78.6 77.4 1002.04 23.54
11:20am 98 3 4 42 31 78.1 78.6 1002.04 23.54
11:40am 87 4 5 40 30 77.2 79.3 1002.04 23.54
12:00pm 328 3 3 40 30 76.5 79.3 1002.04 23.54
12:20pm 131 0 0 43 30 76.6 79.5 1001.04 23.54
12:40pm 124 4 4 46 30 77.2 80.1 1001.04 23.54
1:00pm 273 0 2 45 27 77.5 79.9 1001.04 23.54
1:20pm 136 4 5 45 30 77.9 80.1 1001.04 23.54
1:40pm 265 0 5 44 30 78.3 80.1 1001.04 23.54
2:00pm 294 3 5 43 26 78.4 81.9 1001.04 23.54
2:20pm 28 0 0 41 29 77.9 80.8 1001.04 23.54
2:40pm 287 3 3 40 26 77.7 81.9 1001.04 23.54
3:00pm 300 3 3 43 28 78.3 82.9 1001.04 23.54
3:20pm 65 4 4 42 26 79.0 83.7 1001.04 23.54
3:40pm 320 4 4 42 25 79.5 82.9 1000.04 23.54
4:00pm 286 3 4 39 26 79.2 83.1 1000.04 23.54
4:20pm 290 5 6 37 25 78.4 82.0 1000.04 23.54
4:40pm 248 4 4 40 24 79.0 83.5 1000.04 23.54
5:00pm 218 6 6 37 23 78.8 84.6 1000.04 23.54
5:20pm 343 3 4 37 23 78.1 84.6 1000.04 23.54
5:40pm 287 0 0 36 25 77.7 83.8 1000.04 23.54
6:00pm 310 3 5 39 25 78.3 83.1 1000.04 23.54
6:20pm 288 5 5 40 25 79.0 82.9 1000.04 23.54
6:40pm 310 5 7 40 25 79.5 82.0 1000.04 23.54
7:00pm 252 0 0 40 29 79.5 80.4 1000.04 23.54
7:20pm 265 0 4 41 30 79.7 78.8 1000.04 23.54
7:40pm 315 0 0 41 32 79.9 77.7 1000.04 23.54
8:00pm 313 0 0 42 33 80.1 76.6 1000.04 23.54
8:20pm 313 0 0 42 34 80.1 75.7 1000.04 23.54
8:40pm 313 0 0 42 36 80.1 74.5 1000.04 23.54
9:00pm 313 0 0 42 38 80.1 73.2 1000.04 23.54
9:20pm 313 0 0 42 41 80.1 72.3 1000.04 23.54
9:40pm 313 0 0 42 43 80.2 71.6 1001.04 23.54
10:00pm 313 0 0 42 43 80.4 70.9 1001.04 23.54
10:20pm 313 0 0 42 44 80.4 69.6 1001.04 23.54
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet