![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 41.2 62.8 2/1/12 24.3 2/6/12 75 0 0.00 2 18 2/1/12 N1008.78 42
---------------------------------------------------------------------------------------
TOT 38.2 62.8 2/1/12 10.0 1/4/12 565 0 2.17 3 27 1/27/12 WSW1004.42 48
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 40.7 44.6 1:30pm 35.8 11:49pm 15 0 0.00 3 16 8:24pm WSW1006.85 44
3
4
5
6 29.8 36.9 9:58am 24.3 7:33am 4 0 0.00 1 8 9:48am WSW1009.70 63
---------------------------------------------------------------------------------------
TOT 41.2 62.8 2/1/12 24.3 2/6/12 19 0 0.00 2 18 2/1/12 N1008.78 42
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/24/2009 225 357 0 1 8 0 2 8 0 50 62 45 55 92 33 74.8 77.5 72.3 76.1 83.1 67.1 1005.75 1007.04 1004.04 26.81 26.81 26.81
9/9/2009 135 357 0 0 5 0 1 5 0 61 66 57 73 91 57 76.1 77.5 74.5 68.9 72.3 64.8 1009.09 1012.04 1006.04 29.26 29.49 29.17
9/15/2009 112 357 0 1 11 0 2 11 0 57 62 52 57 92 34 75.9 79.0 70.2 71.8 79.2 61.2 1002.01 1004.04 1001.04 31.57 31.57 31.57
11/14/2009 248 357 0 2 10 0 3 10 0 45 47 43 89 93 82 70.2 71.4 68.4 57.7 59.7 53.8 999.40 1000.04 998.04 38.98 38.98 38.98
12/11/2009 248 357 0 5 21 0 7 21 0 27 33 24 33 39 31 74.5 79.3 62.1 25.6 29.8 20.5 1010.71 1015.04 1008.04 43.07 43.07 43.07
1/14/2010 292 357 0 1 9 0 2 9 0 25 25 23 46 75 30 67.3 76.6 63.1 34.5 46.4 20.5 1010.85 1013.04 1010.04 0.00 0.00 0.00
4/30/2010 248 353 0 3 12 0 4 12 0 37 39 35 29 70 20 71.6 75.0 65.3 71.7 82.6 47.8 997.36 1001.04 995.04 13.07 13.07 13.07
6/8/2010 248 357 0 2 12 0 4 12 0 35 46 31 29 48 21 72.6 76.1 66.0 68.7 75.7 55.2 1003.61 1009.04 0.00 15.59 15.59 15.59
6/28/2010 248 357 0 3 15 0 5 15 0 45 51 42 47 77 28 73.0 76.6 70.7 85.2 94.1 75.9 991.29 993.04 990.04 18.46 18.46 18.46
10/13/2010 248 146 116 0 4 0 0 4 0 46 47 45 55 76 27 68.7 69.1 67.6 50.8 62.2 44.2 1003.77 1004.04 1003.04 35.51 35.51 35.51
12/14/2010 270 357 0 6 12 0 6 12 0 28 32 25 45 60 42 72.5 79.7 60.4 21.9 22.6 20.8 993.41 994.04 992.04 41.34 41.34 41.34
12/15/2010 270 353 17 4 12 0 5 12 0 27 28 25 44 72 41 72.0 77.4 66.6 24.0 25.5 20.3 996.38 998.04 994.04 41.34 41.34 41.34
2/22/2011 270 357 0 1 6 0 1 6 0 26 28 24 34 37 31 72.8 78.4 62.6 28.8 34.9 26.1 1010.09 1012.04 1009.04 0.87 0.87 0.87
3/23/2011 135 357 0 5 12 0 6 12 0 35 39 33 95 96 93 69.5 73.8 61.7 36.2 38.1 34.5 989.54 993.04 988.04 7.57 7.68 7.48
3/25/2011 135 357 0 2 12 0 3 12 0 35 38 34 36 44 30 63.1 63.7 62.2 32.6 38.3 28.6 1002.29 1003.04 1001.04 7.80 7.80 7.80
5/9/2011 248 357 0 2 11 0 3 11 0 36 44 33 27 39 22 72.2 74.5 68.4 66.1 72.0 55.4 1001.61 1004.04 1000.04 14.06 14.06 14.06
5/20/2011 135 353 2 2 7 0 2 7 0 58 61 56 78 94 52 72.6 73.9 69.6 62.8 68.5 58.1 1000.95 1002.04 1000.04 14.62 14.65 14.57
9/6/2011 248 357 1 4 15 0 6 15 0 61 63 60 97 98 96 72.8 73.2 71.6 60.0 61.5 59.4 1005.15 1006.04 1005.04 31.09 31.38 30.35
9/9/2011 248 353 11 1 6 0 1 6 0 69 74 63 73 97 42 78.8 81.1 75.2 75.4 83.8 68.0 998.63 1000.04 997.04 35.31 35.31 35.31
10/13/2011 135 357 0 3 11 0 5 11 0 65 68 64 96 97 95 71.2 72.7 68.5 64.9 66.2 63.1 992.22 993.04 990.04 39.75 39.80 39.72
10/25/2011 248 353 18 0 8 0 1 8 0 50 52 48 42 61 25 69.6 70.5 68.2 52.9 62.2 46.2 1005.15 1006.04 1005.04 40.95 40.94 40.94
10/26/2011 248 353 180 1 8 0 1 8 0 50 53 48 51 70 35 69.7 71.4 66.2 60.6 66.4 45.9 996.31 1005.04 995.04 40.95 40.94 40.94
11/22/2011
12/14/2011
12/18/2011
1/17/2012
Today's Data File
2/6/12
Time
7:20am
7:40am
8:00am
8:20am
8:40am
9:00am
9:20am
9:40am
10:00am
10:20am
10:40am
Yesterday's Data File
2/5/12
Time
8:40am
9:00am
9:20am
9:40am
10:00am
10:20am
10:40am
11:00am
11:20am
11:40am
12:00pm
12:20pm
12:40pm
1:00pm
1:20pm
1:40pm
2:00pm
2:20pm
2:40pm
3:00pm
3:20pm
3:40pm
4:00pm
4:20pm
4:40pm
5:00pm
5:20pm
5:40pm
6:00pm
6:20pm
6:40pm
7:00pm
7:20pm
7:40pm
8:00pm
8:20pm
8:40pm
9:00pm
9:20pm
9:40pm
10:00pm
10:20pm
10:40pm
11:00pm
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet